Track Record
![]() |
Our performance returns are independently verified by TimerTrac. | ![]() |
Detailed Trades of our Track Record are shown in these files: Excel & PDF
Results within the last 30 days are provided to members only.
Performance Table
Year |
SLV "Our Returns" |
SLV "Buy-and-Hold" |
GLD "Our Returns" |
GLD "Buy-and-Hold" |
---|---|---|---|---|
2005 | --- | --- | +16.38% | +21.36% |
2006 | +33.09% | +22.48% | +62.35% | +22.55% |
2007 | +50.06 | +14.31% | +42.95% | +30.74% |
2008 | +85.25% | -23.81% | +56.72% | +4.07% |
2009 | +77.05% | +47.68% | +54.03% | +24.03% |
2010 | +82.49% | +82.47% | +31.56% | +29.27% |
2011 | +141.87% | -10.74% | +52.83% | +9.57% |
2012 | +40.93% | +9.02% | +11.99% | +6.60% |
2013 | +10.19% | -36.30% | +1.21% | -28.33% |
2014 | +11.57% | -19.51% | +8.60% | -2.19% |
2015 | -4.26% | -12.42% | +6.39% | -10.67% |
2016 | +32.44% | +14.56% | +11.31% | +8.03% |
2017 | +45.33% | +5.82% | +36.17% | +12.81% |
2018 | +0.88% | -9.19% | +0.45% | -1.94% |
2019 | +5.35% | +14.88% | +6.06% | +17.86% |
2020 | +73.75% | +47.30% | +0.86% | +24.81% |
Average | +44.79% | +9.77% | +24.99% | +10.57% |
As shown in the table above, we have outperformed the buy-and-hold strategy (B&H) 14 of 15 years for SLV. In 2015 we were negative (-4.26%), but still outperformed the B&H (-12.42%). For GLD, we outperformed the B&H 13 of 16 years (i.e., no year was unprofitable).
Track Record 2021 (Close: 03/05/21): We are already outperforming the precious metal indexes by +4.44% GLD and +2.37% SLV. The precious metal markets are trending and we continue to capitalize in this environment.
Track Record 2020 (Close: 12/31/20): Members profited an astonishing +73.75% SLV and +0.86% GLD, whereas the buy-and-hold strategy returned +47.30% SLV and +24.81% GLD. We outperformed SLV by +26.45%.
Our Returns vs. Buy-and-Hold
